OnePlus Pad is a tablet that was announced on February 7, 2023, and released on April 28, 2023. It features an 11.61-inch IPS LCD display with a resolution of 2000 x 2800 pixels and a 144Hz refresh rate. The display is also equipped with Dolby Vision and HDR10+ technology and is capable of producing up to 500 nits of brightness.
The device is powered by an octa-core MediaTek MT6983 Dimensity 9000 (4 nm) chipset and Mali-G710 MC10 GPU. It runs on Android 13 with OxygenOS 13.1 and comes with either 128GB of internal storage and 8GB of RAM or 256GB of storage and 12GB of RAM.
In terms of camera, the OnePlus Pad features a single 13 MP wide-angle camera with LED flash, capable of recording 4K video at 30fps, and a front-facing 8 MP wide-angle camera capable of recording 1080p video at 30fps. The device also comes with stereo speakers and supports a stylus.
Connectivity options include Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Bluetooth 5.3, GPS, GLONASS, GALILEO, and BDS. The device features an accelerometer, gyro, and compass sensors, and is powered by a 9510 mAh non-removable Li-Po battery with 67W wired charging.
The OnePlus Pad has a slim profile of 6.5mm and weighs 552g. It is available in the color Halo Green and is priced at around 500 EUR. According to performance tests, the device scored 859019 on AnTuTu, 3158 on GeekBench, and 28fps on GFXBench. The display has a contrast ratio of 1664:1 and the loudspeaker received an Excellent rating of -22.5 LUFS.
Detail Specifications :
Category | Specification |
---|---|
Technology | No cellular connectivity |
Launch | Announced 2023, February 07 |
Status | Available. Released 2023, April 28 |
Dimensions | 258 x 189.4 x 6.5 mm (10.16 x 7.46 x 0.26 in) |
Weight | 552 g (1.22 lb) |
Build | Glass front, aluminum frame |
SIM | No |
Stylus support | Yes |
Display | IPS LCD, 1B colors, Dolby Vision, HDR10+, 144Hz, 500 nits (typ) <br> 11.61 inches, 411.3 cm2 (~84.2% screen-to-body ratio) <br> 2000 x 2800 pixels (~296 ppi density) |
OS | Android 13, OxygenOS 13.1 |
Chipset | Mediatek MT6983 Dimensity 9000 (4 nm) |
CPU | Octa-core (1×3.05 GHz Cortex-X2 & 3×2.85 GHz Cortex-A710 & 4×1.80 GHz Cortex-A510) |
GPU | Mali-G710 MC10 |
Card slot | No |
Internal | 128GB 8GB RAM, 256GB 12GB RAM |
UFS 3.1 | |
Main Camera | 13 MP, f/2.2, 23mm (wide) |
Features | LED flash |
Video | [email protected], [email protected], gyro-EIS |
Selfie Camera | 8 MP, f/2.3, (wide), 1/4″, 1.12µm |
Video | [email protected] |
Loudspeaker | Yes, with stereo speakers (4 speakers) |
3.5mm jack | No |
WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band |
Bluetooth | 5.3, A2DP, LE, aptX HD |
Positioning | GPS, GLONASS, GALILEO, BDS (B1+B1c) |
NFC | No |
Radio | No |
USB | USB Type-C 2.0, OTG, accessory connector |
Sensors | Accelerometer, gyro, compass |
Battery | Li-Po 9510 mAh, non-removable |
Charging | 67W wired |
Colors | Halo Green |
Price | About 500 EUR |
Performance | AnTuTu: 859019 (v9) |
GeekBench: 3158 (v5.1) | |
GFXBench: 28fps (ES 3.1 onscreen) | |
Display | Contrast ratio: 1664:1 |
Loudspeaker | -22.5 LUFS (Excellent) |